Annual and Quarterly Reports
Click on the links below to view a PDF copy of the Quarterly and Annual reports issued by NXT. Reports from prior to 2011 are archived and available for review on the SEDAR website.
2018 | Interim and Year-end Reports to Shareholders | |
Q3-2018 |
MD & A for the 9-month period ended September 30, 2018 Financial Statements for the 9-month period ended September 30, 2018 |
|
Q2-2018 |
MD & A for the 6-month period ended June 30, 2018 Financial Statements for the 6-month period ended June 30, 2018 |
|
Q1-2018 |
MD & A for the 3-month period ended March 31, 2018 (Amended) Financial Statements for the 3-month period ended March 31, 2018 |
|
2017 | Interim and Year-end Reports to Shareholders | |
Q4-2017 |
MD & A and financial statements for the fiscal year ended December 31, 2017 Annual Information Form for the year ended December 31, 2017 |
|
Q3-2017 | MD & A and financial statements for the 9-month period ended September 30, 2017 | |
Q2-2017 | MD & A and financial statements for the 6-month period ended June 30, 2017 | |
Q1-2017 | MD & A and financial statements for the 3-month period ended March 31, 2017 | |
2016 | Interim and Year-end Reports to Shareholders | |
Q4-2016 | MD & A and financial statements for the fiscal year ended December 31, 2016 | |
Q3-2016 | MD & A and financial statements for the 9-month period ended September 30, 2016 | |
Q2-2016 | MD & A and financial statements for the 6-month period ended June 30, 2016 | |
Q1-2016 | MD&A and Financial Statements for the 3-month period ended March 31, 2016 | |
2015 | Interim and Year-end Reports to Shareholders | |
Q4-2015 | MD&A and Financial Statements for the fiscal year ended December 31, 2015 | |
Q3-2015 | MD&A and Financial Statements for the 9-month period ended September 30, 2015 | |
Q2-2015 | MD&A and Financial Statements for the 6-month period ended June 30, 2015 | |
Q1-2015 | MD&A and Financial Statements for the 3-month period ended March 31, 2015 | |
2014 | Interim and Year-end Reports to Shareholders | |
Q4-2014 | MD&A and Financial Statements for the fiscal year ended December 31, 2014 | |
Q3 - 2014 | MD&A and Financial Statements for the 9-month period ended September 30, 2014 | |
Q2 - 2014 | MD&A and Financial Statements for the 6-month period ended June 30, 2014 | |
Q1 - 2014 | MD&A and Financial Statements for the 3-month period ended March 31, 2014 | |
2013 | Interim and Year-end Reports to Shareholders | |
Q4 - 2013 | MD&A and audited Financial Statements for the fiscal year ended December 31, 2013 | |
Q3 - 2013 | MD&A and Financial Statements for the 9-month period ended September 30, 2013 | |
Q2 - 2013 | MD&A and Financial Statements for the 6-month period ended June 30, 2013 | |
Q1 - 2013 | MD&A and Financial Statements for the 3-month period ended March 31, 2013 | |
2012 | Interim and Year-end Reports to Shareholders | |
Q4 - 2012 | MD&A and Financial Statements for the fiscal year ended December 31, 2012 | |
Q3 - 2012 | MD&A and Financial Statements for the 9-month period ended September 30, 2012 | |
Q2 - 2012 | MD&A and Financial Statements for the 6-month period ended June 30, 2012 | |
Q1 - 2012 | MD&A and Financial Statements for the 3-month period ended March 31, 2012 | |
2011 | ||
Q4 - 2011 | Audited Financial Statements for the fiscal year ended December 31, 2011 | |
MD&A for the fiscal year ended December 31, 2011 |